Rating: 15ft, 5m
Material: Stainless Steel Type 316, Aluminum
Sizing: 06"x 06" to, 18"x 18"
Industries: Automation & Control, Infrastructure, Maritime, Oil & Gas, Renewable Energy, Tunnels & Underground
The SLAYSON Junction Box Series has been engineered with a 90° flange to maximize the internal capacity and is rated NEMA 6P/IP68 for both indoor or outdoor smaller applications. It will protect against solid particle ingress and liquid ingress up to depths of 15ft/5m. The Junction Box Series comes standard in corrosion resistant 14g 316 Marine Grade Stainless Steel or Aerospace Grade Aluminum, making it capable of protecting vital electrical equipment in harsh environments.
SLAYSON Junction Boxes are one of our most popular enclosures, and are used across multiple industries. The Junction Box Series is available in a variety of sizes (150mm x 150mm to 450mm x 450mm); each one is easily modified with our assortment of accessories. SLAYSON’s design and engineering teams work closely with customers to ensure their enclosures are suitable for fit, form and function.
If you cannot find the size you need, SLAYSON will design and engineer a custom Junction Box enclosure to meet your requirements.
Part Number Material Code Builder
JSM – Type 316 Marine Grade Stainless Steel (14 gauge) (Metric )
JAM – Aluminium (1.6mm) (Metric)
Part Number | Height (A): mm | Width (B): mm | Depth (C): mm | Mount Height (D): mm | Mount Width (E): mm | Internal Height: mm | Internal Width: mm | Back Plate Part Number | Weight Kg | CAD MODEL |
---|---|---|---|---|---|---|---|---|---|---|
JSM454525 | 450 | 450 | 250 | 400 | 100 | 400 | 400 | ASPI1616 | 11 | |
JSM404015 | 400 | 400 | 150 | 350 | 350 | 350 | 350 | ASPI1414 | 9 | |
JSM403515 | 400 | 350 | 150 | 350 | 300 | 350 | 300 | ASPI1412 | 9 | |
JSM353512 | 350 | 350 | 120 | 300 | 300 | 300 | 300 | ASPI1212 | 8 | |
JSM303010 | 300 | 300 | 100 | 250 | 250 | 250 | 250 | ASPI1010 | 7 | |
JSM302510 | 300 | 250 | 100 | 250 | 200 | 250 | 200 | ASPI1008 | 6 | |
JSM252510 | 250 | 250 | 100 | 200 | 200 | 200 | 200 | ASPI0808 | 6 | |
JSM252010 | 250 | 200 | 100 | 200 | 150 | 200 | 150 | ASPI0806 | 5 | |
JSM252010 | 250 | 200 | 100 | 200 | 150 | 150 | 150 | ASPI0606 | 5 | |
JSM201510 | 200 | 150 | 100 | 200 | 100 | 150 | 100 | ASPI0604 | 5 | |
JSM151510 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | ASPI0404 | 4 |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.