Rating: 15ft, 5m
Material: Stainless Steel Type 316
Sizing: 200mm x 200mm to: 400mm x 400mm
Industries: Defense, Navy
The SLAYSON NAVSEA Series has been engineered for the Navy, and is rated NEMA 6P/IP68 for both indoor and outdoor applications. SLAYSON NAVSEA enclosures are used extensively on Navy Vessels, Support Vessels, Heavy Equipment, Onshore Equipment, Communications, Weapons Systems and similar applications to protect from dust and water ingress up to depths of 15ft/5m. The NAVSEA comes standard in Marine Grade 316 Stainless Steel with EMC Dual Gasket Technology (EDGT) to ensure vital electrical equipment is protected from continuous EMF/RFI interference.
SLAYSON NAVSEA enclosures are available in an array of finishes such as Navy Grey, White, Black, Anodized Black and more. The NAVSEA Series is available in a variety of sizes (200mm x 200mm to: 400mm x 400mm); each one is easily modified with our assortment of accessories. SLAYSON design and engineer teams work closely with clients to ensure delivery of the exact enclosure needed.
If you cannot find the size you need, SLAYSON will design and engineer a custom NAVSEA enclosure to meet your requirements.
Part Number | Height (A): mm | Width (B): mm | Depth (C): mm | Mount Length D: mm | Mount Width (E): mm | Back Plate Part Number | Back Plate Height: mm | Back Plate Width: mm | Weight: Kg | |
---|---|---|---|---|---|---|---|---|---|---|
NSM404030 | 400 | 400 | 300 | 350 | 450 | ASPI1414 | 350 | 350 | 12 | |
NSM404025 | 400 | 400 | 250 | 350 | 450 | ASPI1414 | 350 | 350 | 10 | |
NSM404020 | 400 | 400 | 200 | 350 | 450 | ASPI1414 | 350 | 350 | 10 | |
NSM353530 | 350 | 350 | 300 | 300 | 400 | ASPI1212 | 300 | 300 | 10 | |
NSM353525 | 350 | 350 | 250 | 300 | 400 | ASPI1212 | 300 | 300 | 9 | |
NSM353520 | 350 | 350 | 200 | 300 | 400 | ASPI1212 | 300 | 300 | 9 | |
NSM303030 | 300 | 300 | 300 | 250 | 350 | ASPI1010 | 250 | 250 | 9 | |
NSM303025 | 300 | 300 | 250 | 250 | 350 | ASPI1010 | 250 | 250 | 8 | |
NSM303020 | 300 | 300 | 200 | 250 | 350 | ASPI1010 | 250 | 250 | 7 | |
NSM252525 | 250 | 250 | 250 | 200 | 300 | ASPI0808 | 200 | 200 | 7 | |
NSM252520 | 250 | 250 | 200 | 200 | 300 | ASPI0808 | 200 | 200 | 7 | |
NSM2525154 | 250 | 250 | 150 | 200 | 300 | ASPI0808 | 200 | 200 | 6 | |
NSM252510 | 250 | 250 | 100 | 200 | 300 | ASPI0808 | 200 | 200 | 6 | |
NSM202020 | 200 | 200 | 200 | 150 | 250 | ASPI0606 | 150 | 150 | 6 | |
NSM202015 | 200 | 200 | 150 | 150 | 250 | ASPI0606 | 150 | 150 | 5 | |
NSM202010 | 200 | 200 | 100 | 150 | 250 | ASPI0606 | 150 | 150 | 5 |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.