Rating: 15ft, 5m
Material: Stainless Steel
Sizing: 08"x 08" to, 24"x 24"
Industries: Defense
SLAYSON Rugged Submersible XP-6P Series offers IP68 / NEMA 6P protection against water and dust ingress at depths up to 15ft / 5m.
XP-6P Enclosures are manufactured from 12 gauge Stainless Steel and come as standard with SLAYSON’s EMC Dual Gasket Technology providing 360 degree protection against EMI / RFI.
Part Number | Height (A): In (mm) | Width (B): In (mm) | Depth (C): In (mm) | Mount Height (D): In (mm) | Mount Width (E): In (mm) | Back Plate Part Number | Back Plate Height: In (mm) | Back Plate Width: In (mm) | Gauge | |
---|---|---|---|---|---|---|---|---|---|---|
PSMI242412 | 24(609.6) | 24(609.6) | 12(304.8) | 25.25(641.4) | 22.75(577.9) | ASPI2222 | 22(558.8) | 22(558.8) | 12g | |
PSMI242410 | 24(609.6) | 24(609.6) | 10(254.0) | 25.25(641.4) | 22.75(577.9) | ASPI2222 | 22(558.8) | 22(558.8) | 12g | |
PSMI222212 | 22(558.8) | 22(558.8) | 12(304.8) | 23.25(590.3) | 20.75(527.1) | ASPI2020 | 20(508.0) | 20(508.0) | 12g | |
PSMI222210 | 22(558.8) | 22(558.8) | 10(254.0) | 23.25(590.3) | 20.75(527.1) | ASPI2020 | 20(508.0) | 20(508.0) | 12g | |
PSMI202012 | 20(508.0) | 20(508.0) | 12(304.8) | 21.25(539.8) | 18.75(476.3) | ASPI1818 | 18(457.2) | 18(457.2) | 12g | |
PSMI202010 | 20(508.0) | 20(508.0) | 10(254.0) | 21.25(539.8) | 18.75(476.3) | ASPI1818 | 18(457.2) | 18(457.2) | 12g | |
PSMI181812 | 18(457.2) | 18(457.2) | 12(304.8) | 19.25(488.9) | 16.75(425.5) | ASPI1616 | 16(406.4) | 16(406.4) | 12g | |
PSMI181810 | 18(457.2) | 18(457.2) | 10(254.0) | 19.25(488.9) | 16.75(425.5) | ASPI1616 | 16(406.4) | 16(406.4) | 12g | |
PSMI161610 | 16(406.4) | 16(406.4) | 10(254.0) | 17.25(438.2) | 14.75(374.7) | ASPI1414 | 14(355.6) | 14(355.6) | 12g | |
PSMI161608 | 16(406.4) | 16(406.4) | 08(203.2) | 17.25(438.2) | 14.75(374.7) | ASPI1414 | 14(355.6) | 14(355.6) | 12g | |
PSMI141408 | 14(355.6) | 14(355.6) | 08(203.2) | 14.25(361.9) | 12.75(323.9) | ASPI1212 | 12(304.8) | 12(304.8) | 12g | |
PSMI121208 | 12(304.8) | 12(304.8) | 08(203.2) | 13.25(336.6) | 10.75(273.1) | ASPI1010 | 10(254.0) | 10(254.0) | 12g | |
PSMI101006 | 10(254.0) | 10(254.0) | 06(152.4) | 11.25(285.8) | 8.75(222.3) | ASPI0808 | 08(203.2) | 08(203.2) | 12g | |
PSMI080806 | 08(203.2) | 08(203.2) | 06(152.4) | 9.25(234.9) | 6.75(171.4) | ASPI0606 | 06(152.4) | 06(152.4) | 12g | |
PSMI080804 | 08(203.2) | 08(203.2) | 04(101.6) | 9.25(234.9) | 6.75(171.4) | ASPI0606 | 06(152.4) | 06(152.4) | 12g |
At SLAYSON, we look after you just like we would your equipment; with the upmost of care and expertise. Get in touch today to discuss your requirements.